Model:: TR-500E
Drive Type:: All Electric
DC Voltage:: DC380V-DC750V
Application:: 20-28m³ Trailer Compartment
Introduction:
TR-400E zero-emission truck refrigeration unit is a high voltage DC 250V-450V/380V-750V system. It draws power directly from the battery pack of the all electric refrigerated trucks. The energy consumption and the cost of operation are much lower than those of diesel powered refrigeration units.Fast Cool Down Time | ||
Ambient Temp. | 30℃ | 30℃ |
Interior Temp. of Box Truck | 0℃ | -18℃ |
Cool Down Time | Less than 20min | Less than 1 hour |
Application:
Dimension:
Condenser Size | |
Evaporator Size |
Configuration:
Model | TR-400E | |
Applicable box volume | 13m³-18m³ | |
Temperature range | -18℃~+30℃ | |
Cooling capacity | 0℃/+30℃ | 4250W |
-18℃/+30℃ | 2380W | |
High voltage | DC220V-DC450V / DC380V-DC750V | |
Power | 0℃/+30℃ | 2650W |
-18℃/+30℃ | 2150W | |
Controller | High-end liquid crystal | |
Drive mode | Pure electric | |
Low voltage power | Self power supply DC-DC | |
Emergency power supply | AC380V (standard) | |
Compressor | EVS34 | |
Refrigerant | R404a | |
Refrigerant charge | 1.5kg | |
Defrost method | Hot air defrosting | |
Condenser assembly | Dimension mm (L*W*H) | 1200*512*322 |
Weight (kg) | <68.5 | |
Condenser fan | Qty. | 2pc |
Total air volume | 3600m³/h | |
Evaporator assembly | Dimension mm (L*W*H) | 1092*590*241 |
Weight (kg) | 24.5 | |
Evaporator fan | Qty. | 2pc |
Total air volume | 2000m³/h |
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Model:: TR-500E
Drive Type:: All Electric
DC Voltage:: DC380V-DC750V
Application:: 20-28m³ Trailer Compartment
Model: TR-400E
Drive Type: All Electric
Installation: Nose Mount
Application: 13m³-18m³ all electric trucks
Model: TR-300E
Drive Type: All Electric
DC Voltage: DC220V-DC450V
Application: 6m³-10m³ electric box truck volume