Model: TR-600
Temperature Range: -25℃~+25℃
Box Volume: 30m³~40m³
Application: Used in hot areas, outside temperature 30℃-50℃




Introduction:



Safety Protection:
◆ Emergency switch management protectionPictures:



Technical Data:
| Model | TR-600 | |
| Temperature Range | -25℃~+25℃ | |
| Cooling Capacity | 0℃ | 6150W |
| -25℃ | 3300W | |
| Application Box Volume | 30m³~40m³, length<=7.5m | |
| Outside temperature | 30℃~50℃ | |
| Compressor | Model | QP16 |
| Displacement | 163 cc/r | |
| Refrigerant | Type | R404a |
| Amount | 3.8kg | |
| Evaporator | Type | Hydrophilic aluminum with internal screw thread copper tube |
| Dimension | 1530*649*230mm | |
| Fan motor | Axial type | |
| No. of fan motor | 3 pcs | |
| Weight | 38kg | |
| Condenser | Type | Hydrophilic aluminum with internal screw thread copper tube |
| Dimension | 1367*514*498mm | |
| Fan motor | Axial type | |
| Weight | 78kg | |
| Spare parts | Spal fans, Danfoss expansion valve, receiver drier, control valve, sight glass etc. | |
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Model: TR-600
Temperature Range: -25℃~+25℃
Box Volume: 30m³~40m³
Application: Used in hot areas, outside temperature 30℃-50℃
Models : TR series, C series, TS series
Installation: Split Front Mounted
Controller: Digital, In Cab
Refrigerant : R134a/R40a
Driven Type: Vehicle Engine Driven Units
Installation: Split Front Mounted
Compressor: DY5H11/108cc
Application: 2~10m³